Role Based Access
A collection of permissions that define the level of access and functionality a user has within a system or application. Permission sets are commonly used in role-based access control (RBAC) systems to grant specific privileges to users based on their roles or responsibilities within an organization. You can assign a permission set to users or to user-groups.
Permission set controls broadly two types of permissions
Permission Type | Description |
---|---|
Application Permissions | this set is for application level permissions.This defines access criteria of a user inside the application, for example, permission to manager users. |
Table Permissions | This set of permission defines read/write/delete permissions of a user on a given table. |
Application Permissions
Permission | Description |
---|---|
Org Administrator | It give full permission to the change settings and data related to the organization, including organization management, user management, system configuration, and security settings. |
Edit Org Details | Users with this permission can edit details and settings related to the account |
View Org Details | Users with this permission can view permission of the account detail |
Manage Agent | Users with this permission can manage agents within the system. This includes creating, editing, and deleting agent configurations, as well as monitoring agent activity and performance. IT also allows permission to activate and deactivate the remote agent |
View Agent | With this permission users can view details of agent, agent tasks and checkpoints |
Allow SQL Query | Users with this permission are allowed to execute SQL (Structured Query Language) queries |
Manage Charts | Users with this permission can create, modify, or delete custom chart configurations. This allows users to customize the appearance, data visualization, and interactivity of charts. |
View Charts | Users with this permission can view details of charts. |
Manage Dashboard | Users with this permission can create, modify, or delete custom dashboard configurations. This allows users to design and customize dashboards to display relevant data and insights. |
View Dashboard | Users with this permission can view dashboard configurations. |
Create Directory | Users with this permission can create directories in the file system |
Delete Directory | Users with this permission can delete directories in the file system |
Delete File | Allow user to delete file in the file system |
Download File | Users with this permission can download files from the file system |
Manage Files | Users with this permission have full access to manage files in the file system. This includes adding, viewing, and deleting files. They can perform all operations related to file management |
Upload File | Users with this permission can upload files to the file system. This allows users to add new files to the system for storage, sharing, or other purposes. |
View File | Users with this permission can view files stored in the file system. |
Manage Page Layout | Users with this permission can modify the page layout of a table record. |
Manage Permission Set | Users with this permission can create, modify, or delete permission sets |
Manage Process Group | Users with this permission can create, modify, or delete process groups |
Execute Query | Users with this permission can execute queries on tables |
Export Query Output | Users with this permission can export the output of queries executed. This allows users to save query results in various formats, such as CSV or Excel files |
Edit Org Quota | Users with this permission can modify the account quota settings |
View Org Quota | Users with this permission can view the account quota settings |
View Report | Users with this permission can view report output.This allows users to access and analyze report data. |
Manage Schema | Users with this permission can create, modify, or delete table definitions.This allows users to define the structure and schema of tables, including specifying columns, data types, constraints, and other properties. |
Manage Script | Users with this permission can create, modify, or delete scripts |
Delete Table Record | Users with this permission can delete records from a table |
Edit Table Record | Users with this permission can edit records in a table.This allows users to update, modify, or correct existing data in tables as required. |
Query Table | Users with this permission can query a table within the application. This allows users to retrieve, filter, and analyze data stored in tables using query languages SQL |
View Masked Fields | Users with this permission can view masked fields |
View Table Record | Users with this permission can view records from a table |
Manage Users | Users with this permission can add, modify, or delete user accounts |
Manage Email Templates | Allow user to view, create, modify and delete email templates |
Manage Rule | Allow user to view, create, modify and delete rule config |
What are the table permissions?
Table Permission | Description |
---|---|
Deny | Users with this permission have no access rights to the table.If this one is True it blocks other permissions even they are true .They are explicitly denied permission to perform any actions on the table, including viewing, editing, deleting, searching, exporting, or accessing masked fields. |
Write | Users with this permission can edit table configurations. |
Read | Users with this permission can view table configurations and records in the table .They have read-only access to the data |
Who can manage permission sets?
Administrator can manage (create, edit, delete) permission sets and its assignment.